Search every table, item, hero and event task
01 · Table
Shards needed to star up Legendary and Mythic heroes. Each star is filled in five parts.
Shards per star
Upgrade calculator
Pick where you are and where you want to be.
15 stars · Start (nothing yet) → Star 15
| Legendary | Mythic | ||||
|---|---|---|---|---|---|
| Notes | |||||
| Star 1 | 1 | 5 | 2 | 10 | Stars 1–5: 50 Legendary / 100 Mythic shards |
| Star 2 | 1 | 5 | 2 | 10 | |
| Star 3 | 2 | 10 | 4 | 20 | |
| Star 4 | 2 | 10 | 4 | 20 | |
| Star 5 | 4 | 20 | 8 | 40 | |
| Star 6 | 6 | 30 | 12 | 60 | Stars 6–10: 150 Legendary / 300 Mythic shards |
| Star 7 | 4 | 20 | 8 | 40 | |
| Star 8 | 4 | 20 | 8 | 40 | |
| Star 9 | 8 | 40 | 16 | 80 | |
| Star 10 | 8 | 40 | 16 | 80 | |
| Star 11 | 16 | 80 | 32 | 160 | Stars 11–15: 300 Legendary / 600 Mythic shards |
| Star 12 | 4 | 20 | 8 | 40 | |
| Star 13 | 8 | 40 | 16 | 80 | |
| Star 14 | 16 | 80 | 32 | 160 | |
| Star 15 | 16 | 80 | 32 | 160 | |
02 · Table
Shards and Soul Stones for each awakening step.
Shards per step
Upgrade calculator
Pick where you are and where you want to be.
19 steps · Start (nothing yet) → T3 · L5
| T0 · L0 | 5 | 1 | 1 |
| T1 · L0 | 5 | – | – |
| T1 · L1 | 10 | – | – |
| T1 · L2 | 10 | – | – |
| T1 · L3 | 10 | – | – |
| T1 · L4 | 15 | – | – |
| T1 · L5 | 15 | 2 | 2 |
| T2 · L0 | 15 | – | – |
| T2 · L1 | 15 | – | – |
| T2 · L2 | 15 | – | – |
| T2 · L3 | 20 | – | – |
| T2 · L4 | 20 | – | – |
| T2 · L5 | 20 | 2 | 3 |
| T3 · L0 | 20 | – | – |
| T3 · L1 | 20 | – | – |
| T3 · L2 | 30 | – | – |
| T3 · L3 | 30 | – | – |
| T3 · L4 | 30 | – | – |
| T3 · L5 | 40 | 4 | 4 |
03 · Table
Shards and stat bonuses for each Heroic Spirit level.
Upgrade calculator
Pick where you are and where you want to be.
100 levels · Start (nothing yet) → LVL 100
| Flat | Percent | ||||||
|---|---|---|---|---|---|---|---|
| LVL 1 | 10 | 80 | 2,400 | 3.6% | 10.8% | - | 0% |
| LVL 2 | 2 | 160 | 4,800 | 4.8% | 14.4% | - | 0% |
| LVL 3 | 2 | 240 | 7,200 | 6% | 18% | - | 0% |
| LVL 4 | 2 | 320 | 9,600 | 7.2% | 21.6% | - | 0% |
| LVL 5 | 2 | 400 | 12K | 8.4% | 25.2% | - | 0% |
| LVL 6 | 4 | 480 | 14.4K | 9.6% | 28.8% | - | 0% |
| LVL 7 | 4 | 560 | 16.8K | 12% | 36% | - | 0% |
| LVL 8 | 4 | 640 | 19.2K | 14.4% | 43.2% | - | 0% |
| LVL 9 | 4 | 720 | 21.6K | 16.8% | 50.4% | - | 0% |
| LVL 10 | 4 | 800 | 24K | 19.2% | 57.6% | 1 | 5% |
| LVL 11 | 6 | 880 | 26.4K | 21.6% | 64.8% | 1 | 5% |
| LVL 12 | 6 | 960 | 28.8K | 24% | 72% | 1 | 5% |
| LVL 13 | 6 | 1,040 | 31.2K | 26.4% | 79.2% | 1 | 5% |
| LVL 14 | 6 | 1,120 | 33.6K | 28.8% | 86.4% | 1 | 5% |
| LVL 15 | 6 | 1,200 | 36K | 31.2% | 93.6% | 1 | 5% |
| LVL 16 | 8 | 1,280 | 38.4K | 33.6% | 100.8% | 1 | 5% |
| LVL 17 | 8 | 1,360 | 40.8K | 36% | 108% | 1 | 5% |
| LVL 18 | 8 | 1,440 | 43.2K | 38.4% | 115.2% | 1 | 5% |
| LVL 19 | 8 | 1,520 | 45.6K | 40.8% | 122.4% | 1 | 5% |
| LVL 20 | 8 | 1,600 | 48K | 43.2% | 129.6% | 2 | 10% |
| LVL 21 | 10 | 1,680 | 50.4K | 45.6% | 136.8% | 2 | 10% |
| LVL 22 | 10 | 1,760 | 52.8K | 48% | 144% | 2 | 10% |
| LVL 23 | 10 | 1,840 | 55.2K | 50.4% | 151.2% | 2 | 10% |
| LVL 24 | 10 | 1,920 | 57.6K | 52.8% | 158.4% | 2 | 10% |
| LVL 25 | 10 | 2,000 | 60K | 55.2% | 165.6% | 2 | 10% |
| LVL 26 | 12 | 2,080 | 62.4K | 57.6% | 172.8% | 2 | 10% |
| LVL 27 | 12 | 2,160 | 64.8K | 60% | 180% | 2 | 10% |
| LVL 28 | 12 | 2,240 | 67.2K | 62.4% | 187.2% | 2 | 10% |
| LVL 29 | 12 | 2,320 | 69.6K | 64.8% | 194.4% | 2 | 10% |
| LVL 30 | 12 | 2,400 | 72K | 67.2% | 201.6% | 3 | 15% |
| LVL 31 | 14 | 2,480 | 74.4K | 70.8% | 212.4% | 3 | 15% |
| LVL 32 | 14 | 2,560 | 76.8K | 74.4% | 223.2% | 3 | 15% |
| LVL 33 | 14 | 2,640 | 79.2K | 78% | 234% | 3 | 15% |
| LVL 34 | 14 | 2,720 | 81.6K | 81.6% | 244.8% | 3 | 15% |
| LVL 35 | 14 | 2,800 | 84K | 85.2% | 255.6% | 3 | 15% |
| LVL 36 | 20 | 2,880 | 86.4K | 88.8% | 266.4% | 3 | 15% |
| LVL 37 | 20 | 2,960 | 88.8K | 92.4% | 277.2% | 3 | 15% |
| LVL 38 | 20 | 3,040 | 91.2K | 96% | 288% | 3 | 15% |
| LVL 39 | 20 | 3,120 | 93.6K | 99.6% | 298.8% | 3 | 15% |
| LVL 40 | 20 | 3,200 | 96K | 103.2% | 309.6% | 4 | 20% |
| LVL 41 | 24 | 3,280 | 98.4K | 106.8% | 320.4% | 4 | 20% |
| LVL 42 | 24 | 3,360 | 100.8K | 110.4% | 331.2% | 4 | 20% |
| LVL 43 | 24 | 3,440 | 103.2K | 114% | 342% | 4 | 20% |
| LVL 44 | 24 | 3,520 | 105.6K | 117.6% | 352.8% | 4 | 20% |
| LVL 45 | 24 | 3,600 | 108K | 121.2% | 363.6% | 4 | 20% |
| LVL 46 | 28 | 3,680 | 110.4K | 124.8% | 374.4% | 4 | 20% |
| LVL 47 | 28 | 3,760 | 112.8K | 128.4% | 385.2% | 4 | 20% |
| LVL 48 | 28 | 3,840 | 115.2K | 132% | 396% | 4 | 20% |
| LVL 49 | 28 | 3,920 | 117.6K | 135.6% | 406.8% | 4 | 20% |
| LVL 50 | 28 | 4,000 | 120K | 139.2% | 417.6% | 5 | 25% |
| LVL 51 | 32 | 4,080 | 122.4K | 142.8% | 428.4% | 5 | 25% |
| LVL 52 | 32 | 4,160 | 124.8K | 146.4% | 439.2% | 5 | 25% |
| LVL 53 | 32 | 4,240 | 127.2K | 150% | 450% | 5 | 25% |
| LVL 54 | 32 | 4,320 | 129.6K | 153.6% | 460.8% | 5 | 25% |
| LVL 55 | 32 | 4,400 | 132K | 157.2% | 471.6% | 5 | 25% |
| LVL 56 | 36 | 4,480 | 134.4K | 160.8% | 482.4% | 5 | 25% |
| LVL 57 | 36 | 4,560 | 136.8K | 164.4% | 493.2% | 5 | 25% |
| LVL 58 | 36 | 4,640 | 139.2K | 168% | 504% | 5 | 25% |
| LVL 59 | 36 | 4,720 | 141.6K | 171.6% | 514.8% | 5 | 25% |
| LVL 60 | 36 | 4,800 | 144K | 175.2% | 525.6% | 6 | 30% |
| LVL 61 | 40 | 4,880 | 146.4K | 178.8% | 536.4% | 6 | 30% |
| LVL 62 | 40 | 4,960 | 148.8K | 182.4% | 547.2% | 6 | 30% |
| LVL 63 | 40 | 5,040 | 151.2K | 186% | 558% | 6 | 30% |
| LVL 64 | 40 | 5,120 | 153.6K | 189.6% | 568.8% | 6 | 30% |
| LVL 65 | 40 | 5,200 | 156K | 193.2% | 579.6% | 6 | 30% |
| LVL 66 | 44 | 5,280 | 158.4K | 196.8% | 590.4% | 6 | 30% |
| LVL 67 | 44 | 5,360 | 160.8K | 200.4% | 601.2% | 6 | 30% |
| LVL 68 | 44 | 5,440 | 163.2K | 204% | 612% | 6 | 30% |
| LVL 69 | 44 | 5,520 | 165.6K | 207.6% | 622.8% | 6 | 30% |
| LVL 70 | 44 | 5,600 | 168K | 211.2% | 633.6% | 7 | 35% |
| LVL 71 | 48 | 5,680 | 170.4K | 214.8% | 644.4% | 7 | 35% |
| LVL 72 | 48 | 5,760 | 172.8K | 218.4% | 655.2% | 7 | 35% |
| LVL 73 | 48 | 5,840 | 175.2K | 222% | 666% | 7 | 35% |
| LVL 74 | 48 | 5,920 | 177.6K | 225.6% | 676.8% | 7 | 35% |
| LVL 75 | 48 | 6,000 | 180K | 229.2% | 687.6% | 7 | 35% |
| LVL 76 | 52 | 6,080 | 182.4K | 232.8% | 698.4% | 7 | 35% |
| LVL 77 | 52 | 6,160 | 184.8K | 236.4% | 709.2% | 7 | 35% |
| LVL 78 | 52 | 6,240 | 187.2K | 240% | 720% | 7 | 35% |
| LVL 79 | 52 | 6,320 | 189.6K | 243.6% | 730.8% | 7 | 35% |
| LVL 80 | 52 | 6,400 | 192K | 247.2% | 741.6% | 8 | 40% |
| LVL 81 | 56 | 6,480 | 194.4K | 250.8% | 752.4% | 8 | 40% |
| LVL 82 | 56 | 6,560 | 196.8K | 254.4% | 763.2% | 8 | 40% |
| LVL 83 | 56 | 6,640 | 199.2K | 258% | 774% | 8 | 40% |
| LVL 84 | 56 | 6,720 | 201.6K | 261.6% | 784.8% | 8 | 40% |
| LVL 85 | 56 | 6,800 | 204K | 265.2% | 795.6% | 8 | 40% |
| LVL 86 | 60 | 6,880 | 206.4K | 268.8% | 806.4% | 8 | 40% |
| LVL 87 | 60 | 6,960 | 208.8K | 272.4% | 817.2% | 8 | 40% |
| LVL 88 | 60 | 7,040 | 211.2K | 276% | 828% | 8 | 40% |
| LVL 89 | 60 | 7,120 | 213.6K | 279.6% | 838.8% | 8 | 40% |
| LVL 90 | 60 | 7,200 | 216K | 283.2% | 849.6% | 9 | 45% |
| LVL 91 | 65 | 7,280 | 218.4K | 286.8% | 860.4% | 9 | 45% |
| LVL 92 | 65 | 7,360 | 220.8K | 290.4% | 871.2% | 9 | 45% |
| LVL 93 | 65 | 7,440 | 223.2K | 294% | 882% | 9 | 45% |
| LVL 94 | 65 | 7,520 | 225.6K | 297.6% | 892.8% | 9 | 45% |
| LVL 95 | 65 | 7,600 | 228K | 301.2% | 903.6% | 9 | 45% |
| LVL 96 | 70 | 7,680 | 230.4K | 304.8% | 914.4% | 9 | 45% |
| LVL 97 | 70 | 7,760 | 232.8K | 308.4% | 925.2% | 9 | 45% |
| LVL 98 | 70 | 7,840 | 235.2K | 312% | 936% | 9 | 45% |
| LVL 99 | 70 | 7,920 | 237.6K | 315.6% | 946.8% | 9 | 45% |
| LVL 100 | 70 | 8,000 | 240K | 320% | 960% | 10 | 50% |
04 · Table
Heroic Spirit shards grouped in five-level ranges.
Shards per range
Upgrade calculator
Pick where you are and where you want to be.
21 ranges · Start (nothing yet) → 96-100
| 1 | 10 | 10 | 10 |
| 2-5 | 2 | 8 | 18 |
| 6-10 | 4 | 20 | 38 |
| 11-15 | 6 | 30 | 68 |
| 16-20 | 8 | 40 | 108 |
| 21-25 | 10 | 50 | 158 |
| 26-30 | 12 | 60 | 218 |
| 31-35 | 14 | 70 | 288 |
| 36-40 | 20 | 100 | 388 |
| 41-45 | 24 | 120 | 508 |
| 46-50 | 28 | 140 | 648 |
| 51-55 | 32 | 160 | 808 |
| 56-60 | 36 | 180 | 988 |
| 61-65 | 40 | 200 | 1,188 |
| 66-70 | 44 | 220 | 1,408 |
| 71-75 | 48 | 240 | 1,648 |
| 76-80 | 52 | 260 | 1,908 |
| 81-85 | 56 | 280 | 2,188 |
| 86-90 | 60 | 300 | 2,488 |
| 91-95 | 65 | 325 | 2,813 |
| 96-100 | 70 | 350 | 3,163 |
05 · Table
Skill Books needed per skill level.
Books per level
Upgrade calculator
Pick where you are and where you want to be.
15 levels · Start (nothing yet) → LVL 15
| LVL 1 | ---- | ---- |
| LVL 2 | 100 | 100 |
| LVL 3 | 200 | 300 |
| LVL 4 | 400 | 700 |
| LVL 5 | 600 | 1,300 |
| LVL 6 | 800 | 2,100 |
| LVL 7 | 1,100 | 3,200 |
| LVL 8 | 1,300 | 4,500 |
| LVL 9 | 1,600 | 6,100 |
| LVL 10 | 1,900 | 8,000 |
| LVL 11 | 2,200 | 10.2K |
| LVL 12 | 2,700 | 12.9K |
| LVL 13 | 3,200 | 16.1K |
| LVL 14 | 3,900 | 20K |
| LVL 15 | 4,700 | 24.7K |
06 · Table
The highest hero level each castle level allows.
Hero level cap
| 1 | 15 |
| 2 | 20 |
| 3 | 25 |
| 4 | 30 |
| 5 | 35 |
| 6 | 40 |
| 7 | 45 |
| 8 | 50 |
| 9 | 55 |
| 10 | 60 |
| 11 | 65 |
| 12 | 70 |
| 13 | 75 |
| 14 | 80 |
| 15 | 90 |
| 16 | 95 |
| 17 | 100 |
| 18 | 105 |
| 19 | 110 |
| 20 | 115 |
| 21 | 120 |
| 22 | 125 |
| 23 | 130 |
| 24 | 135 |
| 25 | 140 |
| 26 | 145 |
| 27 | 150 |
| 28 | 155 |
| 29 | 160 |
| 30 | 170 |
| 31 | 175 |
| 32 | 180 |
| 33 | 185 |
| 34 | 190 |
| 35 | 195 |
| 36 | 200 |
| 37 | 205 |
| 38 | 210 |
| 39 | 215 |
| 40 | 220 |
| B1 | 220 |
| B2 | 225 |
| B3 | 225 |
| B4 | 230 |
| B5 | 230 |
| B6 | 235 |
07 · Table
Each hero's individual trait. Some work even when the hero isn't deployed.
| Artificer | Critical Resistance +30% |
| Bishop | HP Drain +20% |
| Lilia Maid | Critical Resistance +30% |
| Paragon | HP Drain +20% |
| Rose Princess | Critical Resistance +30% |
| Beastmaster | Skill Damage Reduction +50% |
| Desert Prince | Skill Damage Reduction +50% |
| Shadow Priest | Critical Resistance +30% |
| Storm Maiden | HP Drain +20% |
| Wanderer | HP Drain +20% |
| Witch | Critical Resistance +30% |
| Acorn Scout | Critical Resistance +30% |
| Altar Marshal | HP Drain +20% |
| Monk | Critical Resistance +30% |
| Petalis | Critical Resistance +30% |
| Tidecaller | Skill Damage Reduction +50% |
| Adjudicator | Block +30% |
| Astrologer | Amplify Damage of the Skill +50% |
| Bard | Construction Rate +40% |
| Hostess | Soldier training speed +40% |
| Nun | Healing Rate +30% |
| Pyromancer | HP Drain +20% |
| Secret Keeper | PvP marching speed +50% |
| Barbarian | Block +30% |
| Headhunter | Ruby Gathering Speed +40% |
| Shaman | Tech Research Rate +40% |
| Soulmancer | Critical Resistance +30% |
| Swordmaster | HP Drain +20% |
| Warlock | Daily Resource Plunder Limit +360 000 |
| Wilderness Hunter | Critical Damage +60% |
| Druid | Healing Rate +30% |
| Forest Maiden | Amplify Damage of the Skill +50% |
| Pathfinder | PvE marching speed +50% |
| Pixie | Amplify Damage of the Skill +50% |
| Sage | Skill Damage Reduction +50% |
| Stonemason | Stone Gathering Speed +40% |
| Treeguard | Timber Gathering Speed +40% |
| Watcher | Soldier Capacity +2000 |
| Windwalker | Amplify Damage of the Skill +50% |
| Knight | Soldier training speed +30% |
| Minister | Healing Speed in Hospital +30% |
| Ranger | Ruby Gathering Speed +30% |
| Brawler | Tech Research Rate +30% |
| Rogue | Stone Gathering Speed +30% |
| Outlaw | Timber Gathering Speed +30% |
| Dancer | Healing Speed in Hospital +30% |
| Priestess | Healing Speed in Hospital +30% |
08 · Table
Which hero joins the tavern pool at each tavern level.
| LVL 1 | Dancer | Nature |
| LVL 2 | Priestess | Nature |
| LVL 3 | Secret Keeper | League |
| LVL 4 | Pyromancer | League |
| LVL 5 | Treeguard | Nature |
| LVL 6 | Shaman | Horde |
| LVL 7 | Warlock | Horde |
| LVL 8 | Windwalker | Nature |
| LVL 9 | Bard | League |
| LVL 10 | Astrologer | League |
| LVL 11 | Druid | Nature |
| LVL 12 | Forest Maiden | Nature |
| LVL 13 | Swordmaster | Horde |
| LVL 14 | Wilderneas Hunter | Horde |
| LVL 15 | Sage | Nature |
| LVL 16 | Nun | League |
| LVL 17 | Adjudicator | League |
| LVL 18 | Barbarian | Horde |
| LVL 19 | Pixie | Nature |
| LVL 20 | Soulmancer | Horde |
Original sheet layout
103 rows × 37 columns, exactly as in Google Sheets (icons and colors aren't exported)